高亮度的LED紧密的排列在铝基板上,可以从任何角度照明物体。主要用于LCD检测、反光曲面上字符检测、玻璃、布匹、AOI检测、产品的多种尺寸辨认、物体的裂缝检查等,在一定程度上代替直管式荧光灯。
LEDs with high brightness are closely arranged on the PCB, which makes it possible to illuminate objects from any angle. Strip light is mainly used for LCD testing, characters detection on reflective surfaces, glass, cloth, AOI inspection, the identifying the product with different dimensions and objects crack inspection .
HJ-D系列型号说明(品牌-条形光源系列-发光尺寸)
序号No. | 规格型号Model | 颜色Color | 灯珠排数Row of light | 功耗Power Consumption |
1 | HJ-D-55*18 | 
| 3 | 12V/0.78W 24V/1.25W |
2 | HJ-D-95*18 | 
| 3 | 12V/1.02W 24V/2.23W |
3 | HJ-D-145*18 | 
| 3 | 12V/2.04W 24V/3.6W |
4 | HJ-D-195*18 | 
| 3 | 12V/3.06W 24V/5.08W |
5 | HJ-D-295*18 | 
| 3 | 12V/4.08W 24V/7.2W |
6 | HJ-D-450*18 | 
| 3 | 12V/4.45W 24V/10.63W |
7 | HJ-D-95*28 | 
| 6 | 12V/2.64W 24V/4.44W |
8 | HJ-D-145*28 | 
| 6 | 12V/3.48W 24V/6.48W |
9 | HJ-D-195*28 | 
| 6 | 12V/4.44W 24V/9.24W |
10 | HJ-D-295*28 | 
| 6 | 12V/5.28W 24V/13.2W |
11 | HJ-D-450*28 | 
| 6 | 12V/7.8W 24V/18.84W |
12 | HJ-D-600*28 | 
| 6 | 12V/9.6W 24V/25.2W |
使用环境 | 温度:0-40℃,湿度20-85% |
波长(nm) | 红色630-660、白色6300K(色温)、蓝色470、绿色525、红外840-930、紫外365 |
控制器 | 红色、红外灯源配12V控制器,白、蓝、绿、紫外灯源配24V控制器 |
选配 | 延长线:1-10M任选; 漫反射板 |
非标定制 | 所有产品均可根据客户要求及现场环境定制,定制周期视具体项目而定 |
注:1.红/红外灯源电压12V,白/蓝/绿/紫外灯源电压24V
2.波长(nm):红色630-660、白色6300K(色温)、蓝色470、绿色525、红外840-930、紫外365
Attention:
1. voltage of red / IR light: 12V, voltage of white / blue / green / UV light:24V
2. All the products can be customized according to clients requirements and the spot environment
3. Wavelength(nm):Red 630-660、White 6300K(CCT)、Blue 470、Green 525、Infrared 840-930、UV365-410